<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arrowseed.com</title>
	<atom:link href="http://www.arrowseed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arrowseed.com</link>
	<description>A Successful Growing Season Begins Here</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Shelby427 Oats</title>
		<link>http://www.arrowseed.com/small-grains/shelby247-oats/</link>
		<comments>http://www.arrowseed.com/small-grains/shelby247-oats/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:02:07 +0000</pubDate>
		<dc:creator>arrowseed</dc:creator>
				<category><![CDATA[Small Grains]]></category>

		<guid isPermaLink="false">http://www.arrowseed.com/?p=2841</guid>
		<description><![CDATA[<p>Shelby427 is a white hulled oat that  has a high yield potential, test weight, and groat percentage. The&#8230; <a href="http://www.arrowseed.com/small-grains/shelby247-oats/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Shelby427 is a white hulled oat that  has a high yield potential, test weight, and groat percentage. The disease ratings include resistance to smut, crown rust, and BYDV, and moderate resistance to stemrust. Shelby427 also has excellent lodging resistance, a medium plant height, and an early maturity. It is a multi-purpose variety that may be used for feed grain, milling oat, companion crop, forage, and/or straw production.</p>
<p><a href="http://www.arrowseed.com/wp-content/uploads/2012/02/Shelby427Oats2.pdf">TECH SHEET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrowseed.com/small-grains/shelby247-oats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stallion Oats</title>
		<link>http://www.arrowseed.com/uncategorized/stallion-oats-2/</link>
		<comments>http://www.arrowseed.com/uncategorized/stallion-oats-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:57:23 +0000</pubDate>
		<dc:creator>arrowseed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arrowseed.com/?p=2836</guid>
		<description><![CDATA[<p>If you’re looking for a spring-planted grain for grazing or hay, oats are probably the first crop you&#8230; <a href="http://www.arrowseed.com/uncategorized/stallion-oats-2/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you’re looking for a spring-planted grain for grazing or hay, oats are probably the first crop you think of.  Stallion - like Jerry,  is suited to either grain or hay production.  Stallion has the potential for high grain yield and test weight.  However, for those of you wanting forage and not grain, Stallion grows about two inches taller than Jerry on average.  Stallion matures about one to two days later than Jerry and may display up to .5% tall off-types, but the extra forage at harvest is worth the short wait</p>
<p><a href="http://www.arrowseed.com/wp-content/uploads/2012/02/StallionOats.pdf">TECH SHEET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrowseed.com/uncategorized/stallion-oats-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brassica Plus  NEW</title>
		<link>http://www.arrowseed.com/habitatfood-plots/brassica-plus-new/</link>
		<comments>http://www.arrowseed.com/habitatfood-plots/brassica-plus-new/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:55:20 +0000</pubDate>
		<dc:creator>arrowseed</dc:creator>
				<category><![CDATA[Annual Food Plot Mixes]]></category>
		<category><![CDATA[Habitat/Food Plots]]></category>

		<guid isPermaLink="false">http://www.arrowseed.com/?p=2803</guid>
		<description><![CDATA[<p>Arrow Seed&#8217;s newest addition to the Annual foodplot product line!  This mix of brassicas provides sweet forage content&#8230; <a href="http://www.arrowseed.com/habitatfood-plots/brassica-plus-new/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Arrow Seed&#8217;s newest addition to the Annual foodplot product line!  This mix of brassicas provides sweet forage content after period of frost.  The addition of Annual Ryegrass  provides early forage giving the brassicas time to establish.  Can be planted in the spring for high forage volume, or fall planted for higher quality forage.  Mix includes Hybrid Forage Brassica, Turnips, Rape Seed, Radish, and Annual Ryegrass.</p>
<p>Available in a 1 Acre Bag (7.25 lbs)</p>
<p>Planting Dates:  May 1-June 1 or August</p>
<p>Planting Depth:  1/4&#8243;  (Broadcast then pack well)</p>
<p>Planting Rate:  7.25# per Acre</p>
<ul class="breadcrumb"><li><a href="http://www.arrowseed.com/shop/">Shop</a></li></ul>
	<h3>Brassica Plus</h3>
	<p class="headline"><big></big></p>
			
	
			<h3 class="price">$36.99</h3>
		
		<p class="freeshipping">Free Shipping!</p>
	
	<form action="http://www.arrowseed.com/shop/cart/" method="post" class="shopp product">
				<ul class="variations">
			<li>
<label for="options-1">bag size</label> 
<select name="products[7][options][]" class="category-catalog product7 options" id="options-1"><option value="">Select an option</option>
<option value="1">1 acre bag - $36.99</option>
</select></li>
			
		</ul>
				<p><label for="quantity-7"></label>
<select name="products[7][quantity]" id="quantity-7">
<option selected="selected" value="1">1</option>
<option value="2">2</option>
<option value="3">3</option>
<option value="4">4</option>
<option value="5">5</option>
<option value="6">6</option>
<option value="7">7</option>
<option value="8">8</option>
<option value="9">9</option>
<option value="10">10</option>
<option value="11">11</option>
<option value="12">12</option>
<option value="13">13</option>
<option value="14">14</option>
<option value="15">15</option>
<option value="20">20</option>
<option value="25">25</option>
<option value="30">30</option>
<option value="40">40</option>
<option value="50">50</option>
<option value="75">75</option>
<option value="100">100</option>
</select>		<input type="hidden" name="products[7][product]" value="7" /><input type="hidden" name="products[7][category]" value="catalog" /><input type="hidden" name="cart" value="add" /><input type="submit" name="addtocart"  value="Add to Cart" class="addtocart" /></p>

	</form>

	
	

]]></content:encoded>
			<wfw:commentRss>http://www.arrowseed.com/habitatfood-plots/brassica-plus-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reeves Oats</title>
		<link>http://www.arrowseed.com/small-grains/reeves-oats/</link>
		<comments>http://www.arrowseed.com/small-grains/reeves-oats/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:50:10 +0000</pubDate>
		<dc:creator>arrowseed</dc:creator>
				<category><![CDATA[Small Grains]]></category>

		<guid isPermaLink="false">http://www.arrowseed.com/?p=2695</guid>
		<description><![CDATA[<p>Reeves is a tall early maturing variety.  It has a very good test weight and medium straw strength.&#8230; <a href="http://www.arrowseed.com/small-grains/reeves-oats/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Reeves is a tall early maturing variety.  It has a very good test weight and medium straw strength. It is rated moderately resistant for crown rust, barley yellow dwarf virus and smut, and is susceptible to stem rust.  Kernels are medium to high in protein and high in oil percentage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrowseed.com/small-grains/reeves-oats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSG 245RR Alfalfa</title>
		<link>http://www.arrowseed.com/alfalfa-forage-legumes/fsg-245rr-alfalfa/</link>
		<comments>http://www.arrowseed.com/alfalfa-forage-legumes/fsg-245rr-alfalfa/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:05:58 +0000</pubDate>
		<dc:creator>arrowseed</dc:creator>
				<category><![CDATA[Alfalfa & Forage Legumes]]></category>

		<guid isPermaLink="false">http://www.arrowseed.com/?p=2528</guid>
		<description><![CDATA[<p>Genuity Rounup Ready Alfalfa is adapted to all areas where 3,4, and 5 Fall dormancy varieties are planted. &#8230; <a href="http://www.arrowseed.com/alfalfa-forage-legumes/fsg-245rr-alfalfa/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Genuity Rounup Ready Alfalfa is adapted to all areas where 3,4, and 5 Fall dormancy varieties are planted.  425RR also features a disease index rating of 30/30 and is resistant to stem nematodes.  Great forage yields, superior forage quality and very fast recovery after cutting.</p>
<p><a href="http://www.arrowseed.com/wp-content/uploads/2011/08/FSG-425RR-TechSheet.pdf">Tech Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrowseed.com/alfalfa-forage-legumes/fsg-245rr-alfalfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRP Mix #6W</title>
		<link>http://www.arrowseed.com/habitatfood-plots/crp-mix-6w/</link>
		<comments>http://www.arrowseed.com/habitatfood-plots/crp-mix-6w/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:44:26 +0000</pubDate>
		<dc:creator>arrowseed</dc:creator>
				<category><![CDATA[Habitat/Food Plots]]></category>

		<guid isPermaLink="false">http://www.arrowseed.com/?p=1995</guid>
		<description><![CDATA[<p>Similar to CRP Mix #5 but with crested wheatgrass added.  Best adapted to western areas with rainfall of&#8230; <a href="http://www.arrowseed.com/habitatfood-plots/crp-mix-6w/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Similar to CRP Mix #5 but with crested wheatgrass added.  Best adapted to western areas with rainfall of 22&#8243; or below.</p>
<p>Mix includes: Intermediate Wheatgrass, Pubescent Wheatgrass, Western Wheatgrass, Alfalfa, Crested Wheatgrass, Yellow and White Blossom Sweetclovers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrowseed.com/habitatfood-plots/crp-mix-6w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRP Mix #5</title>
		<link>http://www.arrowseed.com/habitatfood-plots/crp-mix-5/</link>
		<comments>http://www.arrowseed.com/habitatfood-plots/crp-mix-5/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:42:00 +0000</pubDate>
		<dc:creator>arrowseed</dc:creator>
				<category><![CDATA[Habitat/Food Plots]]></category>

		<guid isPermaLink="false">http://www.arrowseed.com/?p=1993</guid>
		<description><![CDATA[<p>A cool season mixture that can be used for nesting cover as well as habitat.  Sweetclover includes both&#8230; <a href="http://www.arrowseed.com/habitatfood-plots/crp-mix-5/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>A cool season mixture that can be used for nesting cover as well as habitat.  Sweetclover includes both white blossom and yellow blossom.  For extended insect attraction to provide food for nesting hens and growing chicks.</p>
<p>Mix includes Intermediate Wheatgrass, Pubescent Wheatgrass, Western Wheatgrass, Alfalfa and Sweetclover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrowseed.com/habitatfood-plots/crp-mix-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRP Mix #4</title>
		<link>http://www.arrowseed.com/habitatfood-plots/crp-mix-4/</link>
		<comments>http://www.arrowseed.com/habitatfood-plots/crp-mix-4/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:39:28 +0000</pubDate>
		<dc:creator>arrowseed</dc:creator>
				<category><![CDATA[Habitat/Food Plots]]></category>

		<guid isPermaLink="false">http://www.arrowseed.com/?p=1991</guid>
		<description><![CDATA[<p>Mixture for sandy land sites with higher percentage of tall grass than CRP Mix #3.</p>
<p>Mix includes Sand&#8230; <a href="http://www.arrowseed.com/habitatfood-plots/crp-mix-4/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Mixture for sandy land sites with higher percentage of tall grass than CRP Mix #3.</p>
<p>Mix includes Sand Bluestem, Indiangrass, Little Bluestem, Sand Lovegrass, Switchgrass, Alfalfa, and Sweetclover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrowseed.com/habitatfood-plots/crp-mix-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRP Mix #2</title>
		<link>http://www.arrowseed.com/habitatfood-plots/crp-mix-2/</link>
		<comments>http://www.arrowseed.com/habitatfood-plots/crp-mix-2/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:35:37 +0000</pubDate>
		<dc:creator>arrowseed</dc:creator>
				<category><![CDATA[Habitat/Food Plots]]></category>

		<guid isPermaLink="false">http://www.arrowseed.com/?p=1987</guid>
		<description><![CDATA[<p>Native warm season mixture similar to CRP Mix #1 with higher percentage of legumes.  Adapted to medium to&#8230; <a href="http://www.arrowseed.com/habitatfood-plots/crp-mix-2/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Native warm season mixture similar to CRP Mix #1 with higher percentage of legumes.  Adapted to medium to heavy soils.</p>
<p>Mix includes: Big Bluestem, Little Bluestem, Indiangrass, Sideoats Grama, Switchgrass, Western Wheatgrass, Alfalfa and Sweetclover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrowseed.com/habitatfood-plots/crp-mix-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Husker Genetics Brand MCGILL</title>
		<link>http://www.arrowseed.com/wheat/husker-genetics-brand-mcgill/</link>
		<comments>http://www.arrowseed.com/wheat/husker-genetics-brand-mcgill/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:51:08 +0000</pubDate>
		<dc:creator>arrowseed</dc:creator>
				<category><![CDATA[Public Varieties]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.arrowseed.com/?p=1906</guid>
		<description><![CDATA[<p>New for 2011 planting, McGill is a moderately early maturing, semi-dwarf variety with good winter hardiness and moderate&#8230; <a href="http://www.arrowseed.com/wheat/husker-genetics-brand-mcgill/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>New for 2011 planting, McGill is a moderately early maturing, semi-dwarf variety with good winter hardiness and moderate straw strength.  It exhibits excellent resistance to soil-borne mosaic virus and is adapted to southeast, southwest, and west central Nebraska rain fed production systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrowseed.com/wheat/husker-genetics-brand-mcgill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

